BURI Racer E2 1/8 On-Road Buggy Assembly Manual
Buri Assembly Manual
📄 11 pages
| Part # | Name | Qty | Section | Category |
|---|---|---|---|---|
| 10113 | Excentric insert | 2 | Step 1 | other |
| 10127 | Carrying handle | 1 | Step 3 | body |
| 10143 | One way outdrive cup | 2 | Step 5 | drivetrain |
| 10204-14 | Pinion t14 | 1 | Step 9 | gear |
| 12217 | Receiver box xl | 1 | Optional Parts | body |
| 13117-51 | Main spur milled 51t | 1 | Optional Parts | gear |
| 13117-TX | Traxxas spur adapter | 1 | Step 1 | drivetrain |
| 13117tx46 | Main spur 46t | 1 | Optional Parts | gear |
| 13117tx50 | Main spur Traxxas 50t | 1 | Step 1 | gear |
| 13120 | Quick-change lever | 2 | Step 3 | other |
| 13121 | Spring for quick-change | 2 | Step 3 | spring |
| 13122 | Pulley 30t | 1 | Step 1 | gear |
| 13142 | Pulley 29t | 1 | Step 5 | gear |
| 13144 | Shim for pulley 29t | 1 | Step 5 | hardware |
| 13156 | Quick-change lever | 2 | Step 5 | other |
| 13182 | Ball | 4 | Step 7 | other |
| 13183 | Ball cup | 4 | Step 7 | other |
| 13217 | Receiver box m | 1 | Optional Parts | body |
| 13220 | Fan mount clamp | 2 | Optional Parts | body |
| 21102s | Motor cooling sheet aluminum 0.5mm | 1 | Optional Parts | body |
| 21105 | Motor mount | 1 | Step 3 | chassis |
| 21110 | Bearing adapter | 2 | Step 1 | chassis |
| 21111 | Bearing block right | 1 | Step 1 | chassis |
| 21112 | Bearing block left | 1 | Step 1 | chassis |
| 21118 | Distance tube long | 1 | Step 1 | hardware |
| 21119 | Distance tube short | 2 | Step 3 | hardware |
| 21128e | Excentric plastic insert | 2 | Step 5 | other |
| 21132e | Front lower wishbones | 1 | Optional Parts | suspension |
| 21136 | Front upper wishbone | 2 | Step 5 | suspension |
| 21138 | Front lower stiffener 2mm | 1 | Optional Parts | suspension |
| 21139-a | Pivot adapter aluminum | 2 | Optional Parts | suspension |
| 21140 | One way axle | 1 | Step 5 | drivetrain |
| 21153 | Pivot ball alu 7.9mm | 4 | Step 5 | other |
| 21154 | Pivot ball nut 7.9mm | 4 | Step 5 | hardware |
| 21155 | Front wheel shaft | 2 | Step 5 | drivetrain |
| 21161 | CVD - axle | 2 | Step 5 | drivetrain |
| 21162 | CVD - insert | 2 | Step 5 | drivetrain |
| 21184 | Steering rod | 2 | Step 7 | steering |
| 21206 | Battery holder 47mm | 4 | Step 8 | electronics |
| 21211 | Rear stiffener bar | 1 | Step 3 | chassis |
| 21212 | Air scoop | 1 | Optional Parts | body |
| 21214 | Battery bar | 1 | Optional Parts | electronics |
| 21217 | Receiver box s | 1 | Optional Parts | body |
| 22101 | Chassis plate | 1 | Step 1 | chassis |
| 22102 | Motor plate | 1 | Step 1 | chassis |
| 22103 | Bumper | 1 | Step 9 | body |
| 22104 | Controller plate | 1 | Step 1 | chassis |
| 22108 | Front carbon body support | 1 | Step 9 | body |
| 22114 | Rear body bar | 1 | Step 3 | body |
| 22115 | Body tower | 2 | Step 3 | body |
| 22116 | Rear axle | 1 | Step 1 | drivetrain |
| 22131 | Front spacer sheet | — | Step 5 | chassis |
| 22132 | Lower wishbones | 1 | Step 5 | suspension |
| 22133l/r | Front bearing block | 2 | Step 5 | chassis |
| 22134l/r | Front adapter block | 2 | Step 5 | chassis |
| 22135 | Front stiffener | 1 | Step 5 | chassis |
| 22139-2 | Pivot adapter | 2 | Step 5 | chassis |
| 22139-3 | Pivot adapter | 2 | Step 5 | chassis |
| 22145-2 | Belt guide base | 1 | Step 7 | chassis |
| 22147 | Servo frame | 1 | Step 7 | body |
| 22151 | Steering block | 2 | Step 5 | steering |
| 22152 | Steering plate | 2 | Step 5 | steering |
| 22157 | Front air disc | 2 | Step 5 | body |
| 22158 | Centric insert | 4 | Step 5 | other |
| 22158e | Excentric insert | 4 | Step 5 | other |
| 22170 | Servo saver | 1 | Step 7 | electronics |
| 22213 | Battery clamp | 4 | Step 8 | electronics |
| 22215 | Receiver plate | 1 | Step 1 | chassis |
| 22216 | Body side guide | 2 | Step 3 | body |
| 22217 | Receiver box | 1 | Optional Parts | body |
| 22219 | Connecting plate | 1 | Step 1 | chassis |
| 413-05 | Shim M3x0.5 | 1 | Step 1 | hardware |
| 413-10 | Shim M3x1.0 | 1 | Step 1 | hardware |
| 413-30 | Shim M3x3.0mm | 4 | Step 8 | hardware |
| 414-05 | Shim M4x7x0.5 | 3 | Step 7 | hardware |
| 416-03 | Spring shim M3x0.3mm | 4 | Step 8 | hardware |
| 418 | Spacer shim 12x16x0.5 | 4 | Step 5 | hardware |
| 419-02 | Spacer shim 12x18x0.2 | 1 | Step 1 | hardware |
| 419-05 | Spacer shim 12x18x0.5 | 2 | Step 5 | hardware |
| 420-13 | Spacer shim 12x16x1.3 | 2 | Step 3 | hardware |
| 421-20 | Shim 06x10x2 | 2 | Step 5 | hardware |
| 430-M4 | Hex nut M4 | 1 | Step 3 | hardware |
| 431-12 | Distance nut M3x12 | 8 | Step 8 | hardware |
| 431-7.5 | Distance nut M3x7.5 | 4 | Step 8 | hardware |
| 433-05 | Button head screw M3x05 | 2 | Step 1 | hardware |
| 433-06 | Button head screw M3x06 | 5 | Step 7 | hardware |
| 433-08 | Button head screw M3x08 | 4 | Step 5 | hardware |
| 434-06 | Button head screw M3x06 FL | 3 | Step 1 | hardware |
| 434-08 | Button head screw M3x08 FL | 2 | Step 3 | hardware |
| 434-20 | Button head screw M3x20 FL | 4 | Step 8 | hardware |
| 435-05 | Flathead screw M3x05 | 4 | Step 5 | hardware |
| 435-06 | Flathead screw M3x06 | 7 | Step 1 | hardware |
| 435-08 | Flathead screw M3x08 | 2 | Step 1 | hardware |
| 438 | Setscrew M3x4 | 2 | Step 3 | hardware |
| 440 | Lock nut M4 | 2 | Step 7 | hardware |
| 440-M3 | Lock nut M3 | 6 | Step 1 | hardware |
| 441-M3 | Self clinching nut M3 | 2 | Step 1 | hardware |
| 443-06 | Button head screw M4x06 | 4 | Step 3 | hardware |
| 443-08 | Button head screw M4x08 | 6 | Step 1 | hardware |
| 443-10 | Button head screw M4x10 | 4 | Step 5 | hardware |
| 443-16 | Button head screw M4x16 | 1 | Step 3 | hardware |
| 444-06 | Button head screw M4x06 FL | 2 | Step 5 | hardware |
| 444-08 | Button head screw M4x08 FL | 4 | Step 3 | hardware |
| 445-08 | Flathead screw M4x08 | 8 | Step 1 | hardware |
| 445-10 | Flathead screw M4x10 | 3 | Step 9 | hardware |
| 446-04 | Setscrew M4x4 | 1 | Step 9 | hardware |
| 446-08 | Setscrew M4x08 | 2 | Step 3 | hardware |
| 463-10 | Distance nut M4x10 | 2 | Step 9 | hardware |
| 463-12 | Spacer M4x12 | 2 | Step 3 | hardware |
| 466 | Rubber buffer | 2 | Step 3 | other |
| 471 | Pin 2.5x11.8 | 2 | Step 5 | hardware |
| 473 | Pin 3x19.8 | 2 | Step 5 | hardware |
| 474 | Pin 3x21.8 | 2 | Step 1 | hardware |
| 482 | Ball bearing 4/9/4 | 4 | Step 7 | bearing |
| 485 | Ball bearing 12x18x4 | 4 | Step 5 | bearing |
| 486 | Ball bearing 12x21x5 | 2 | Step 1 | bearing |
| 490 | Timing belt | 1 | Step 1 | drivetrain |
| 498 | O-ring 10 blue | 1 | Step 5 | hardware |
| 553 | Body mount clips | 2 | Step 3 | body |
119 of 119 parts
About this document
Assembly Manual for BURI Racer E2 1/8 On-Road Buggy Assembly Manual by Buri. 11 pages. Indexed by PITLANE for full-text search.