BURI Racer E2 1/8 On-Road Buggy Assembly Manual
BURI RACER E2 Mounting Manual
FAST. SIMPLE. FUN.
BAUANLEITUNG MOUNTING MANUAL
buri-racer.at
Tools (not included in this kit)
- Hexagon allen wrench 1.5, 2.0, 2.5, 3.0 mm
- Flat wrench 3x0.8 mm
- Open wrench 4.0, 8.0 mm
- Hexagon nut wrench 4.5, 7.0 mm
- Long nose pliers
- Tool knife
- Caliper
- Ball bearing oil, grease
- Thread lock (LOCTITE®241 blue)
- Permanently elastic glue (Pattex® 100% Repair Gel)
Equipment
Additional equipment (not included in this kit):
- Transmitter: 2 channels (throttle / brake, steering)
- Receiver: 2 channels
- Low profile (LP-) Servo approx. 41x20x26mm, metal gears, force min. 10kg, speed 0.10 sec /60° or faster
- Brushless motor: diameter approx. 40mm, length max 69mm, 5mm shaft, 1700 – 2200kv (recommended: 1900kv)
- Electronic speed control (ESC): better than 120A for 4s LiPo
- Battery: 2pcs hardcase 2s LiPo, minimum 6000 Ah, better than 80c, the standard size is approx. 46x25x138mm or shorty batteries with approx. 46x25x93mm
- Tires: standard (OS2-) rims, starting diameter 69mm front / 76mm rear, hardness 32/35 Shore, or even smaller
- Body: every 1/8 onroad, 267mm wide, wheelbase 300mm with rear wing (gurney strip)
This instruction describes a radio controlled model racing car, it is no toy but a high quality product with high demands in speed and skill.
Please take note of the following hints for safe operation and proper handling to avoid injuries or damages.
Drive this car only on a suitable site, the best a permanent racing track, but not on a public traffic road or unsecured close to persons or animals. Youths under 15 years must drive this car only under ward of adults.
The batteries used in this car (Lithium-Polymer – are not included in this kit) are to handle with high caution! During the recharging process there is high fire risk. It is strongly recommended to use so called LiPo-bags (-safes) for storage and recharging. By taking part in a race event it is a standard must to use such fireresistant bags.
Table of Contents
| Section | Page |
|---|---|
| Tools | 3 |
| Equipment | 4 |
| Safety Instructions | 5 |
| Step 1 | 6 |
| Step 2 | 7 |
| Step 3 | 8 |
| Step 4 | 9 |
| Step 5 | 10 |
| Step 6 | 11 |
| Step 7 | 12 |
| Step 8 | 13 |
| Step 9 | 14 |
| Step 10 | 15 |
| Optional Parts | 16 |
| Battery Position | 17 |
| Spare Parts List | 18 |
| Standard Parts List | 19 |
| Imprint | 20 |
Assembling order: front, right side, left side
Initial position: keep the screw loose, let no. 22219 moveable
Fine tune with shims
Parts List for Step 1
| Part Number | Part Name | Quantity |
|---|---|---|
| 22101 | Chassis plate | 1 |
| 22102 | Motor plate | 1 |
| 22104 | Controller plate | 1 |
| 21110 | Bearing adapter | 2 |
| 21111 | Bearing block right | 1 |
| 21112 | Bearing block left | 1 |
| 22215 | Receiver plate | 1 |
| 22219 | Connecting plate | 1 |
| 413-05 | Shim M3x0.5 | 1 |
| 413-10 | Shim M3x1.0 | 1 |
| 433-05 | Button head screw M3x05 | 2 |
| 435-06 | Flathead screw M3x06 | 1 |
| 435-08 | Flathead screw M3x08 | 2 |
| 440-M3 | Lock nut M3 | 2 |
| 441-M3 | Self clinching nut M3 | 2 |
| 443-08 | Button head screw M4x08 | 4 |
| 445-08 | Flathead screw M4x08 | 6 |
| 10113 | Excentric insert | 2 |
| 13117-TX | Traxxas spur adapter | 1 |
| 13117tx50 | Main spur Traxxas 50t | 1 |
| 13122 | Pulley 30t | 1 |
| 21118 | Distance tube long | 1 |
| 22116 | Rear axle | 1 |
| 419-02 | Spacer shim 12x18x0.2 | 1 (2) |
| 434-06 | Button head screw M3x06 FL | 3 |
| 474 | Pin 3x21.8 | 2 |
| 486 | Ball bearing 12x21x5 | 2 |
| 490 | Timing belt | 1 |
Step 2
Alternative position of the receiver
View from rear end. Fine tune with shims. Zero gap or approx. 0.2mm gap.
Zero gap / approx. 0.2mm gap
Parts List for Step 3
| Part Number | Part Name | Quantity |
|---|---|---|
| 10127 | Carrying handle | 1 |
| 21105 | Motor mount | 1 |
| 21211 | Rear stiffener bar | 1 |
| 22114 | Rear body bar | 1 |
| 22115 | Body tower | 2 |
| 22216 | Body side guide | 2 |
| 430-M4 | Hex nut M4 | 1 |
| 434-08 | Button head screw M3x08 FL | 2 |
| 443-06 | Button head screw M4x06 | 4 |
| 443-08 | Button head screw M4x08 | 2 |
| 443-16 | Button head screw M4x16 | 1 |
| 444-08 | Button head screw M4x08 FL | 2 |
| 445-08 | Flathead screw M4x08 | 2 |
| 446-08 | Setscrew M4x08 | 2 |
| 463-12 | Spacer M4x12 | 2 |
| 466 | Rubber buffer | 2 |
| 553 | Body mount clips | 2 |
| 13120 | Quick-change lever | 2 |
| 13121 | Spring for quick-change | 2 |
| 21119 | Distance tube short | 2 |
| 419-02 | Spacer shim 12x18x0.2 | 2 |
| 420-13 | Spacer shim 12x16x1.3 | 2 |
| 438 | Setscrew M3x4 | 2 |
| 474 | Pin 3x21.8 | 2 |
Step 4
Assembling order and notes shown in diagram
Excentric position initial excentric position (right)
Right side, left side, right side - Initial position shown
Ride height adjustment options with excentric inserts
Parts List for Step 5
| Part Number | Part Name | Quantity |
|---|---|---|
| 10143 | One way outdrive cup | 2 |
| 13142 | Pulley 29t | 1 |
| 13144 | Shim for pulley 29t | 1 |
| 21128e | Excentric plastic insert | 2 |
| 21136 | Front upper wishbone | 2 |
| 21140 | One way axle | 1 |
| 22131 | Front spacer sheet | (2) |
| 22132 | Lower wishbones | 1 |
| 22133l/r | Front bearing block | 2 |
| 22134l/r | Front adapter block | 2 |
| 22135 | Front stiffener | 1 |
| 22139-2 | Pivot adapter | 2 |
| 22139-3 | Pivot adapter | 2 |
| 13121 | Spring for quick-change | 2 |
| 13156 | Quick-change lever | 2 |
| 21153 | Pivot ball alu 7.9mm | 4 |
| 21154 | Pivot ball nut 7.9mm | 4 |
| 21155 | Front wheel shaft | 2 |
| 21161 | CVD - axle | 2 |
| 21162 | CVD - insert | 2 |
| 22151 | Steering block | 2 |
| 22152 | Steering plate | 2 |
| 22157 | Front air disc | 2 |
| 22158 | Centric insert | 4 |
| 22158e | Excentric insert | 4 |
| 418 | Spacer shim 12x16x0.5 | 4 |
| 419-05 | Spacer shim 12x18x0.5 | 2 |
| 433-08 | Button head screw M3x08 | 4 |
| 435-05 | Flathead screw M3x05 | 4 |
| 438 | Setscrew M3x4 | 2 |
| 471 | Pin 2.5x11.8 | 2 |
| 473 | Pin 3x19.8 | 2 |
| 485 | Ball bearing 12x18x4 | 4 |
Right side
| Part Number | Part Name | Quantity |
|---|---|---|
| 421-20 | Shim 06x10x2 | 2 |
| 433-05 | Button head screw M3x05 | 2 |
| 434-06 | Button head screw M3x06 FL | 4 |
| 443-08 | Button head screw M4x06 | 4 |
| 443-10 | Button head screw M4x10 | 4 |
| 444-06 | Button head screw M4x06 FL | 2 |
| 444-08 | Button head screw M4x08 FL | 2 |
| 445-08 | Flathead screw M4x08 | 4 |
| 445-08 | Flathead screw M4x10 | (4) |
| 485 | Ball bearing 12x18x4 | 2 |
| 498 | O-ring 10 blue | 1 |
Step 6
Left side with CVD assembly details shown
Battery configurations:
2s stick batteries - batteries shall not be fixed, they shall move free a little bit
2s LCG batteries - batteries shall not be fixed, they shall move free a little bit
Dimensions shown: 12 x 7.5 x 3 for stick batteries; 12 x 7.5 x 22.5 for LCG batteries
Parts List for Step 7
| Part Number | Part Name | Quantity |
|---|---|---|
| 13182 | Ball | 4 |
| 13183 | Ball cup | 4 |
| 21184 | Steering rod | 2 |
| 22145-2 | Belt guide base | 1 |
| 22147 | Servo frame | 1 |
| 22170 | Servo saver | 1 |
| 414-05 | Shim M4x7x0.5 | 3 |
| 433-06 | Button head screw M3x06 | 5 |
| 433-08 | Button head screw M3x08 | 2 |
| 435-06 | Flathead screw M3x06 | 6 |
| 440 | Lock nut M4 | 2 |
| 443-16 | Button head screw M4x16 | 2 |
| 482 | Ball bearing 4/9/4 | 4 |
Not included in this kit:
- servo: Low Profile Servo min. 10kg, <0.1sec | 1
Step 8
Battery holder configuration options
Not included in this kit:
| Part Number | Part Name | Quantity |
|---|---|---|
| 21206 | Battery holder 47mm | 4 |
| 22213 | Battery clamp | 4 |
| 413-30 | Shim M3x3.0mm | 4 |
| 416-03 | Spring shim M3x0.3mm | 4 |
| 431-7.5 | Distance nut M3x7.5 | 4 |
| 431-12 | Distance nut M3x12 | 8 |
| 434-06 | Button head screw M3x06 FL | 16 |
| 434-20 | Button head screw M3x20 FL | 4 |
| 440-M3 | Lock nut M3 | 4 |
Steering assembly and servo installation
Parts List for Step 8 (continued)
| Part Number | Part Name | Quantity |
|---|---|---|
| 13182 | Ball | 4 |
| 13183 | Ball cup | 4 |
| 21184 | Steering rod | 2 |
| 22145-2 | Belt guide base | 1 |
| 22147 | Servo frame | 1 |
| 22170 | Servo saver | 1 |
| 414-05 | Shim M4x7x0.5 | 3 |
| 433-06 | Button head screw M3x06 | 5 |
| 433-08 | Button head screw M3x08 | 2 |
| 435-06 | Flathead screw M3x06 | 6 |
| 440 | Lock nut M4 | 2 |
| 443-16 | Button head screw M4x16 | 2 |
| 482 | Ball bearing 4/9/4 | 4 |
Note: LP Servo not included
Step 9
Motor and pinion assembly
Alternative body mount positions shown
Parts List for Step 9
| Part Number | Part Name | Quantity |
|---|---|---|
| 22101 | Chassis | 1 |
| 22103 | Bumper | 1 |
| 445-10 | Flathead screw M4x10 | 3 |
| 553 | Body mount clips | 2 |
| 444-06 | Button head screw M4x06 FL | 2 |
| 10204-14 | Pinion t14 | 1 |
| 446-04 | Setscrew M4x4 | 1 |
| 434-06 | Button head screw M3x06 FL | 4 |
| 444-06 | Button head screw M4x06 FL | 2 |
| 553 | Body mount clips | 2 |
Optional body mounts (not included in this kit):
| Part Number | Part Name | Quantity |
|---|---|---|
| 103a | Bumper | 1 |
| 103b | Front plastic body support | 1 |
| 103c | Plastic body tower | 2 |
| 440 | Lock nut M4 | 1 / 3 |
| 444-08 | Button head screw M4x08 FL | 2 |
| 445-12 | Flathead screw M4x12 | 3 |
| 10204-14 | Pinion t14 | 1 |
| 446-04 | Setscrew M4x4 | 1 |
Additional equipment required (not included in this kit):
| Item | Description | Quantity |
|---|---|---|
| receiver | Receiver | 1 |
| transponder | Transponder | 1 |
| f tire | Front wheel 69mm | 2 |
| r tire | Rear wheel 71mm | 2 |
| motor | Motor 4268, 1700 to 2200kv, max. length 69mm | 1 |
| controller | Speed controller, max 40x56mm | 1 |
| 2s LiPo | LiPo Stic or Shorty 2s, minimum 6000 mAh, >80c | 2 |
Motor and electronics installation details
Final assembly - additional equipment (not included in this kit)
| Part Number / Item | Description | Quantity |
|---|---|---|
| receiver | Receiver | 1 |
| transponder | Transponder | 1 |
| f tire | Front wheel 69mm | 2 |
| r tire | Rear wheel 71mm | 2 |
| motor | Motor 4268, 1700 to 2200kv, max. length 69mm | 1 |
| controller | Speed controller, max 40x56mm | 1 |
| 2s LiPo | LiPo Stic or Shorty 2s, minimum 6000 mAh, >80c | 2 |
Pinion - motor mount:
| Part Number | Part Name | Quantity |
|---|---|---|
| 10204-14 | Pinion z14 | 1 |
| 446-04 | Setscrew M4x4 | 1 |
| 434-06 | Button head screw M3x06 FL | 4 |
| 444-06 | Button head screw M4x06 FL | 2 |
Optional body mounts (not included in this kit):
| Part Number | Part Name | Quantity |
|---|---|---|
| 22103 | Bumper | 1 |
| 22108 | Front carbon body support | 1 |
| 22115 | Body tower | 2 |
| 434-06 | Button head screw M3x06 FL | 2 |
| 440 | Lock nut M4 | 1 |
| 444-06 | Button head screw M4x06 FL | 2 |
| 445-10 | Flathead screw M4x10 | 3 |
| 463-10 | Distance nut M4x10 | 2 |
| 553 | Body mount clips | 2 |
Alternative body mount positions shown with detail drawings
Step 10
Body installation and receiver placement options
Receiver housing options:
- 21217 small / 13217 medium / 12217 large
- Antenna tube
- Air scoop with 3x button head screw M3x06
- Motor cooling fan 30 or 40mm with 4x button head screw M4x16
- Receiver housing rear / front position
Alternative positions of body mounts
Optional parts (not included in this kit)
| Part Number | Part Name | Quantity |
|---|---|---|
| 10204-xx | Pinion 10t to 17t | 1 |
| 446-04 | Setscrew M4x4 | 1 |
| 13117-51 | Main spur milled 51t | 1 |
| 13117tx46 | Main spur 46t | 1 |
| 13220 | Fan mount clamp | 2 |
| 443-10 | Button head screw M4x10 | 2 |
| 21102s | Motor cooling sheet aluminum 0.5mm | 1 |
| 21132e | Front lower wishbones | 1 |
| 21138 | Front lower stiffener 2mm | 1 |
| 21139-a | Pivot adapter aluminum | 2 |
| 21140 | Front solid axle | 1 |
| 21212 | Air scoop | 1 |
| 433-08 | Button head screw M3x08 | 3 |
| 21214 | Battery bar | 1 |
| 12217 | Receiver box xl | 1 |
| 13217 | Receiver box m | 1 |
| 21217 | Receiver box s | 1 |
| 433-06 | Button head screw M3x06 | 2 |
| 22217 | Receiver box | 1 |
| 435-06 | Flat head screw M3x06 | 2 |
Battery Position
Layout with 2x2s Stic configuration
The batteries can be moved a little bit.
Layout with 2x2s Shorty configuration
The batteries can be moved a lot.
Battery position illustrations showing recommended placement for stick-type and shorty LiPo batteries in the chassis. Both configurations show the batteries should not be rigidly fixed but allowed to move slightly for optimal weight distribution and handling.
Version 22v2
BURI-RACER
distributed by:
DI Thomas Burger-Ringer Kienburgweg 10 8530 Deutschlandsberg Österreich - Austria
[email protected] www.buri-racer.at
About this document
Assembly Manual for BURI Racer E2 1/8 On-Road Buggy Assembly Manual by Buri. 11 pages. Indexed by PITLANE for full-text search.