BURI RACER E1 1/8 Scale Onroad Assembly Manual
FAST. SIMPLE. FUN.
BURI RACER E1
MOUNTING MANUAL
buri-racer.at
- Tools 3
- Equipment 4
- Safety instructions 5
- Step 1 6
- Step 2 7
- Step 3 8
- Step 4 9
- Step 5 10
- Step 6 11
- Step 7 12
- Step 8 13
- Step 9 14
- Step 10 15
- optional parts 16
- Battery position 17
- spare parts list 18
- standard parts list 19
Tools
(not included in this kit)
- Hexagon allen wrench 1.5 2.0 2.5 3.0 mm
- Flat wrench 3x0.8 mm
- Open wrench 4.0 8.0 mm
- Hexagon nut wrench 4.5 7.0 mm
- Long nose pliers
- Tool knife
- Caliper
- Ball bearing oil, grease
- Thread lock (LOCTITE®241 blue)
- Permanently elastic glue (Pattex® 100% Repair Gel)
additional equipment (not included in this kit):
- Transmitter – 2 channels: throttle / brake, steering
- Receiver – 2 channels
- Low profile (LP-) Servo approx. 41x20x26mm, metal gears, force min. 10kg, speed 0.10 sec /60° or faster
- Brushless motor diameter approx. 40mm, length max 69mm, 5mm shaft, 1700 – 2200kv (recommended: 1900kv)
- Electronic speed control (ESC) better than 120A for 4s LiPo
- Battery 2pcs hardcase 2s LiPo, minimum 6000 mAh, better than 80c, the standard size is approx. 46x25x138mm or shorty batteries with approx. 46x25x93mm
- Tires standard (OS2-) rims, starting diameter 69mm front / 76mm rear, hardness 32/35 Shore, or even smaller
- Body every 1/8 onroad, 267mm wide, wheelbase 300mm with rear wing (gurney strip)
Safety instructions
This instruction describes a radio controlled model racing car, it is no toy but a high quality product with high demands in speed and skill.
Please take note of the following hints for safe operation and proper handling to avoid injuries or damages.
Drive this car only on a suitable site, the best a permanent racing track, but not on a public traffic road or unsecured close to persons or animals. Youths under 15 years must drive this car only under ward of adults.
The batteries used in this car (Lithium-Polymer – are not included in this kit) are to handle with high caution! During the recharging process there is high fire risk. It is strongly recommended to use so called LiPo-bags (-safes) for storage and recharging. By taking part in a race event it is a standard must to use such fireresistant bags.
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 13126 | Riemenspanner-halter | rear belt guide base | 1 |
| 14101 | Chassis | chassis plate | 1 |
| 14104 | Reglerplatte | esc plate | 1 |
| 14111 | Achsbock re | bearing block right | 1 |
| 14112 | Achsbock li | bearing block left | 1 |
| 21110 | Lagerplatte | bearing adapter | 2 |
| 10113 | Exzentereinsatz | excentric insert | 2 |
| 10123 | Riemenrad Distanzscheibe | pulley spacer shim | 1 |
| 13122 | Riemenrad z30 | pulley 30t | 1 |
| 14116 | Hinterachse | rear axle | 1 |
| 419-02 | Scheibe 12x18x0,2 | spacer shim | 2(3) |
| 420-13 | Scheibe 12x16x1,3 | spacer shim | 2 |
| 474 | Stift 3x21,8 | pin | 2 |
| 486 | Rillenkugellager 12x21x5 | ball bearing | 2 |
| 490 | Zahnriemen | timing belt | 1 |
Assembly Order
Excentric initial position (right). Position without gap / zero gap, approx. 0.2mm gap.
Step 2
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 22215 | Empfängerplatte | receiver plate | 1 |
| 435-06 | Schraube ISK M3x06 | flathead screw | 4 |
| 443-08 | Schraube ISK M4x08 | button head screw | 3 |
| 443-10 | Schraube ISK M4x10 | button head screw | 1 |
| 445-08 | Senkschraube ISK M4x08 | flathead screw | 4 |
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 10127 | Tragebügel | carrying handle | 1 |
| 13211 | Hintere Versteifungsleiste | rear stiffener bar | 1 |
| 22114 | Karosserieleiste | rear body bar | 1 |
| 22115 | Karosseriehalter | body tower | 2 |
| 22216 | Karosserie-Seitenführung | body side guide | 2 |
| 434-08 | Schraube ISK M3x08 FL | button head screw flange | 2 |
| 443-06 | Schraube ISK M4x06 | button head screw | 4 |
| 443-08 | Schraube ISK M4x08 | button head screw | 2 |
| 445-08 | Senkschraube ISK M4x08 | flathead screw | 2 |
| 446-08 | Gewindestift M4x08 | setscrew | 2 |
| 463-12 | Distanz M4x12 | spacer | 2 |
| 466 | Gummipuffer | rubber buffer | 2 |
| 553 | Karosserieclips | body mount clips | 2 |
Step 4
Main spur
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 13117-TX | Adapter | Traxxas spur adapter | 1 |
| 13117tx46 | Zahnrad z46 | main spur Traxxas 46t | 1 |
| 13118 | Hülse lang | distance tube short | 1 |
| 13119 | Hülse kurz | distance tube short | 1 |
| 13120 | Schnellverschluss hi | quick-change lever | 2 |
| 13121 | Feder | spring for quick-change | 2 |
| 419-02 | Scheibe 12x18x0,2 | spacer shim | 2 |
| 419-05 | Scheibe 12x18x0,5 | spacer shim | 3 |
| 434-06 | Schraube ISK M3x06 FL | button head screw | 3 |
| 438 | Gewindestift M3x4 | setscrew | 2 |
| 474 | Stift 3x21,8 | pin | 2 |
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 10113 | Plastikeinsatz exzentrisch | excentric plastic insert | 2 |
| 10143 | Halbachse | one way outdrive cup | 2 |
| 13133 | Achsbock vorne | front bearing block | 2 |
| 13134 | Achsbock vorne | front adapter block | 2 |
| 13140 | Freilaufachse | one way axle | 1 |
| 13142 | Riemenrad z29 | pulley 29t | 1 |
| 13144 | Anlaufscheibe z29 | shim for pulley 29t | 1 |
| 14131a | Distanz vorne Aluminium | front spacer | 2 |
| 14136 | Vorderachsplatte oben | front upper plate | 1 |
| 14139-2 | Pivot Adapter | pivot adapter | 2 |
| 21132e | Querlenker unten | lower wishbones | 2 |
| 22139-3 | Pivot Adapter | pivot adapter | 2 |
| 412 | C-Clips 12mm | c-clips | 1 |
| 419-02 | Scheibe 12x18x0,2 | shim | 1 |
| 13121 | Feder | spring for quick-change | 2 |
| 13156 | Schnellverschluss vo | quick-change lever | 2 |
| 13161 | CVD - Achse | CVD - axle | 2 |
| 21153 | Pivot Ball Gewindekugel 7.9mm | pivot ball alu | 4 |
| 21154 | Pivot Ball Mutter 7.9mm | pivot ball nut | 4 |
| 21155 | Radachse | front wheel shaft | 2 |
| 21162 | CVD - Einsatz | CVD - insert | 2 |
| 22151 | Achsschenkel | steering block | 2 |
| 22152 | Lenkhebel | steering plate | 2 |
| 22157 | Air Disk Scheiben | front air disc | 2 |
| 419-02 | Scheibe 12x18x0,2 | spacer shim | 2 |
| 419-05 | Scheibe 12x18x0,5 | spacer shim | 4 |
| 433-08 | Schraube ISK M3x08 | button head screw | 4 |
| 435-05 | Senkschraube ISK M3x05 | flathead screw | 4 |
| 438 | Gewindestift M3x4 | setscrew | 2 |
| 471 | Stift 2,5x11,8 | pin | 2 |
| 473 | Stift 3x19,8 | pin | 2 |
| 486 | Rillenkugellager 12x21x5 | ball bearing | 4 |
Right side
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 419-05 | Scheibe 12x18x0,5 | shim | 1 |
| 421-20 | Scheibe 06x10x2 | shim | 2 |
| 433-08 | Schraube ISK M3x08 | button head screw | 4 |
| 434-06 | Schraube ISK M3x06 FL | button head screw flange | 4 |
| 443-06 | Schraube ISK M4x06 | button head screw | 4 |
| 444-06 | Schraube ISK M4x06 FL | button head screw flange | 2 |
| 444-08 | Schraube ISK M4x08 FL | button head screw flange | 2 |
| 445-12 | Senkschraube ISK M4x12 | flathead screw | 4 |
| 485 | Rillenkugellager 12x18x4 | ball bearing | 2 |
Step 6
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 13121 | Feder | spring for quick-change | 2 |
| 13156 | Schnellverschluss vo | quick-change lever | 2 |
| 13161 | CVD - Achse | CVD - axle | 2 |
| 21153 | Pivot Ball Gewindekugel 7.9mm | pivot ball alu | 4 |
| 21154 | Pivot Ball Mutter 7.9mm | pivot ball nut | 4 |
| 21155 | Radachse | front wheel shaft | 2 |
| 21162 | CVD - Einsatz | CVD - insert | 2 |
| 22151 | Achsschenkel | steering block | 2 |
| 22152 | Lenkhebel | steering plate | 2 |
| 22157 | Air Disk Scheiben | front air disc | 2 |
| 419-02 | Scheibe 12x18x0,2 | spacer shim | 2 |
| 419-05 | Scheibe 12x18x0,5 | spacer shim | 4 |
| 433-08 | Schraube ISK M3x08 | button head screw | 4 |
| 435-05 | Senkschraube ISK M3x05 | flathead screw | 4 |
| 438 | Gewindestift M3x4 | setscrew | 2 |
| 471 | Stift 2,5x11,8 | pin | 2 |
| 473 | Stift 3x19,8 | pin | 2 |
| 486 | Rillenkugellager 12x21x5 | ball bearing | 4 |
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 12126 | Riemenführung hinten | rear belt guide | 1 |
| 12145 | Riemenführung vorne | front belt guide | 1 |
| 13182 | Kugelkopf | ball | 4 |
| 13183 | Kugelpfanne | ball cup | 4 |
| 14145 | Riemenführungshalter | belt guide base | 1 |
| 14147 | Servorahmen | servo frame | 1 |
| 14148 | Servo Halterung | servo support | 2 |
| 21184 | Spurstange | steering rod | 2 |
| 22170 | Servosaver | servo saver | 1 |
| 414-05 | Scheibe M4x7x0,5 | shim | 3 |
| 414-20 | Scheibe M4x7x2,0 | shim | 1 |
| 433-06 | Schraube ISK M3x06 | button head screw | 5 |
| 433-08 | Schraube ISK M3x08 | button head screw | 2 |
| 434-06 | Schraube ISK M3x06 FL | button head screw | 2 |
| 435-06 | Senkschraube M3x06 | flathead screw | 2 |
| 440 | Sicherungsmutter M4 | lock nut | 1 |
| 443-06 | Schraube ISK M4x06 | button head screw | 1 |
| 443-16 | Schraube ISK M4x16 | button head screw | 2 |
| 463-10 | Distanz M4x10 | spacer | 1 |
| 482 | Kugellager 4/9/4 | ball bearing | 4 |
not included in this kit:
- servo Low Profile Servo min. 10kg, <0.1sec – 1
Step 8
2s stick or shorty battery mount
2s stick batteries
2s LCG batteries
4s block battery variants
Alternative 4s block battery
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 13206-94 | Akkuhalter 94mm | battery holder | 2 |
| 21206 | Akkuhalter 47mm | battery holder | 4 |
| 22213 | Akkuklammer | battery clamp | 4 |
| 413-20 | Scheibe M3x2.0mm | shim | 8 |
| 413-30 | Scheibe M3x3.0mm | shim | 4 |
| 416-03 | Federscheibe M3x0.3mm | spring shim | 4 |
| 431-7,5 | Distanz M3x7.5 | distance nut | 4 |
| 431-12 | Distanz M3x12 | distance nut | 4 |
| 431-20 | Distanz M3x20 | distance nut | 4 |
| 434-06 | Schraube ISK M3x06 FL | button head screw flange | 8 |
| 434-08 | Schraube ISK M3x08 FL | button head screw flange | 8 |
| 434-20 | Schraube ISK M3x20 FL | button head screw flange | 4 |
| 439-12 | Gewindestift M3x12 | setscrew | 4 |
| 440-M3 | Sicherungsmutter M3 | lock nut | 4 |
Note: The batteries shall not be fixed, they shall move free a little bit.
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 12126 | Riemenführung hinten | rear belt guide | 1 |
| 12145 | Riemenführung vorne | front belt guide | 1 |
| 13182 | Kugelkopf | ball | 4 |
| 13183 | Kugelpfanne | ball cup | 4 |
| 14145 | Riemenführungshalter | belt guide base | 1 |
| 14147 | Servorahmen | servo frame | 1 |
| 14148 | Servo Halterung | servo support | 2 |
| 21184 | Spurstange | steering rod | 2 |
| 22170 | Servosaver | servo saver | 1 |
| 414-05 | Scheibe M4x7x0,5 | shim | 3 |
| 414-20 | Scheibe M4x7x2,0 | shim | 1 |
| 433-06 | Schraube ISK M3x06 | button head screw | 5 |
| 433-08 | Schraube ISK M3x08 | button head screw | 2 |
| 434-06 | Schraube ISK M3x06 FL | button head screw | 2 |
| 435-06 | Senkschraube M3x06 | flathead screw | 2 |
| 440 | Sicherungsmutter M4 | lock nut | 1 |
| 443-06 | Schraube ISK M4x06 | button head screw | 1 |
| 443-16 | Schraube ISK M4x16 | button head screw | 2 |
| 463-10 | Distanz M4x10 | spacer | 1 |
| 482 | Kugellager 4/9/4 | ball bearing | 4 |
Alternative positioning – alternative position of body mounts
optional body mount (not included in this kit)
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 103a | Rammschutz | bumper | 1 |
| 103b | vordere Karosserie-brücke | front plastic body support | 1 |
| 103c | Karosseriesteher | plastic body tower | 2 |
| 440 | Sicherungsmutter M4 | lock nut | 1/3 |
| 444-08 | Schraube ISK M4x08 FL | button head screw flanged | 2 |
| 445-12 | Senkschraube ISK M4x12 | flathead screw | 3 |
pinion-, motor mount
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 10204-14 | Ritzel z14 | pinion t14 | 1 |
| 446-04 | Gewindestift M4x4 | setscrew | 1 |
| 434-08 | Schraube ISK M3x08 FL | button head screw flange | 4 |
| 443-08 | Schraube ISK M4x08 | button head screw flange | 2 |
finalisation
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 22103 | Rammschutz | bumper | 1 |
| 22108 | Carbon Karosseriebrücke | front carbon body support | 1 |
| 22115 | Karosseriesteher | body tower | 2 |
| 434-06 | Schraube ISK M3x06 FL | button head screw flanged | 2 |
| 440 | Sicherungs-mutter M4 | lock nut | 1 |
| 444-06 | Schraube ISK M4x06 FL | button head screw flanged | 2 |
| 445-10 | Senkschraube ISK M4x10 | flathead screw | 3 |
| 463-10 | Distanz M4x10 | distance nut | 2 |
| 553 | Karosserieclips | body mount clips | 2 |
final assembly – additional equipment (not included in this kit)
- receiver Receiver – 1
- transponder Transponder – 1
- f tire Vorderrad 69mm (front wheel) – 2
- r tire Hinterrad 71mm (rear wheel) – 2
- motor Motor 4268 1700 to 2200kv, max. length 69mm – 1
- controller Speed controller, max 40x56mm – 1
- 2s LiPo LiPo Stick or Shorty 2s, minimum 6000 mAh, >80c – 2
Alternative positioning – alternative position of body mounts
optional body mount (not included in this kit)
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 103a | Rammschutz | bumper | 1 |
| 103b | vordere Karosserie-brücke | front plastic body support | 1 |
| 103c | Karosseriesteher | plastic body tower | 2 |
| 440 | Sicherungsmutter M4 | lock nut | 1/3 |
| 444-08 | Schraube ISK M4x08 FL | button head screw flanged | 2 |
| 445-12 | Senkschraube ISK M4x12 | flathead screw | 3 |
pinion-, motor mount
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 10204-14 | Ritzel z14 | pinion t14 | 1 |
| 446-04 | Gewindestift M4x4 | setscrew | 1 |
| 434-08 | Schraube ISK M3x08 FL | button head screw flange | 4 |
| 443-08 | Schraube ISK M4x08 | button head screw flange | 2 |
finalisation
| Part Number | Name | English Name | Quantity |
|---|---|---|---|
| 22103 | Rammschutz | bumper | 1 |
| 22108 | Carbon Karosseriebrücke | front carbon body support | 1 |
| 22115 | Karosseriesteher | body tower | 2 |
| 434-06 | Schraube ISK M3x06 FL | button head screw flanged | 2 |
| 440 | Sicherungs-mutter M4 | lock nut | 1 |
| 444-06 | Schraube ISK M4x06 FL | button head screw flanged | 2 |
| 445-10 | Senkschraube ISK M4x10 | flathead screw | 3 |
| 463-10 | Distanz M4x10 | distance nut | 2 |
| 553 | Karosserieclips | body mount clips | 2 |
final assembly – additional equipment (not included in this kit)
- receiver Empfänger receiver – 1
- transponder Transponder transponder – 1
- f tire Vorderrad 69mm front wheel – 2
- r tire Hinterrad 71mm rear wheel – 2
- motor Motor 4268 1700 to 2200kv, max. length 69mm – 1
- controller Regler speed controller, max 40x56mm – 1
- 2s LiPo LiPo Stick or Shorty 2s, minimum 6000 mAh, >80c – 2
Distributed by:
DI Thomas Burger-Ringer
Kienburgweg 10
8530 Deutschlandsberg
Österreich - Austria
[email protected]
www.buri-racer.at
Version 22v2
About this document
Assembly Manual for BURI RACER E1 1/8 Scale Onroad Assembly Manual by Buri. 11 pages. Indexed by PITLANE for full-text search.