Serpent S811-B Cobra 1/8 RTR Ready-To-Race Buggy User Manual & Reference Guide
Serpent RTR Owner Manual
RTR
V2
π 20 pages
| Part # | Name | Qty | Section | Category |
|---|---|---|---|---|
| 130001 | Serpent .21 pullstart engine | β | β | other |
| 130002 | Serpent .21 pullstart system | β | β | other |
| 130003 | Serpent .21 pullstart oneway | β | β | other |
| 130004 | .21 Pipeset polished Inline | β | β | other |
| 130005 | .21 Pipe polished | β | β | other |
| 130006 | .21 Manifold polished OFR | β | β | other |
| 1311 | Ballbearing 5x8x2 | 2 | β | bearing |
| 1312 | Ballbearing 5x8 flanged SS | 2 | β | bearing |
| 1315 | Ballbearing 5x10x4 SS | 2 | β | bearing |
| 1321 | Ballbearing 6x10x3 SS | 2 | β | bearing |
| 1337 | Ballbearing 15x21x4 SS | 2 | β | bearing |
| 1393 | Ballbearing 13X19X4 SS | 2 | β | bearing |
| 1394 | Ballbearing 8x14x4 flanged SS | 2 | β | bearing |
| 1395 | Ballbearing 8x19x6 SS | 2 | β | bearing |
| 1396 | Ballbearing 8x16x5 SS | 2 | β | bearing |
| 1493 | Prussure nipple m3 | 4 | β | hardware |
| 1494 | Silicone tubing 2x5x50 white | β | β | other |
| 1606 | Antenna rod black | 2 | β | electronics |
| 1639 | Collar alu + setscrew | 4 | β | hardware |
| 1667 | Body-clip medium | β | β | body |
| 170312 | Body 1/8 buggy Avenger semipainted | β | β | body |
| 170313 | Body 1/8 buggy Avenger orange | β | β | body |
| 170314 | Body 1/8 buggy Avenger red | β | β | body |
| 170315 | Body 1/8 buggy Avenger blue | β | β | body |
| 170316 | Body 1/8 buggy Avenger green | β | β | body |
| 210000 | Transmitter set DTS-1 with display 2.4 Ghz | β | β | electronics |
| 210001 | Transmitter DTS-1 with display 2.4Ghz | β | β | electronics |
| 210002 | Receiver DRS-1 on 2.4Ghz | β | β | electronics |
| 210003 | Servo digital 0.19s/10.5kg MG | β | β | electronics |
| 210005 | Servo case for #210003 | β | β | electronics |
| 210007 | Servo gear set for #210003 | β | β | electronics |
| 214001 | 1/8 buggy tyre hard mounted on white rim | 2 | β | tire |
| 214002 | 1/8 buggy tyre med mounted on white rim | 2 | β | tire |
| 214003 | 1/8 buggy tyre soft mounted on white rim | 2 | β | tire |
| 214004 | 1/8 buggy tyre s-soft mounted on white rim | 2 | β | tire |
| 214005 | 1/8 buggy tyre hard | 2 | β | tire |
| 214006 | 1/8 buggy tyre med | 2 | β | tire |
| 214007 | 1/8 buggy tyre soft | 2 | β | tire |
| 214008 | 1/8 buggy tyre s-soft | 2 | β | tire |
| 214009 | 1/8 moulded insert hard | 4 | β | tire |
| 214010 | 1/8 moulded insert med | 4 | β | tire |
| 214011 | 1/8 moulded insert soft | 4 | β | tire |
| 214012 | 1/8 moulded insert s-soft | 4 | β | tire |
| 600100 | Exhaust mounting wire | 2 | β | hardware |
| 600105 | Servosaver spring | β | β | spring |
| 600109 | O-ring servosaver nut | 4 | β | hardware |
| 600111 | Shock membrane | 10 | β | shock |
| 600112 | O-ring shock bottom | 10 | β | shock |
| 600113 | O-ring shock nut | 10 | β | shock |
| 600115 | Tank mounting rubber | 4 | β | hardware |
| 600116 | O-ring tank | 4 | β | hardware |
| 600117 | Tank cap seal silicone | 2 | β | hardware |
| 600118 | Shock part frame nylon | 10 | β | shock |
| 600119 | Center diff holder parts | 3 | β | drivetrain |
| 600121 | Brake levers / adjusters | β | β | other |
| 600122 | Brace front / rear nylon | β | β | chassis |
| 600123 | Clip /plug set for fuel tube | 6 | β | hardware |
| 600124 | Bodymount FR+RR | β | β | chassis |
| 600126 | Washer/nut nylon M3 | 27 | β | hardware |
| 600127 | Throttle / steering lever set | β | β | other |
| 600128 | Servo saver set nylon | 3 | β | steering |
| 600129 | Diff case front set | β | β | drivetrain |
| 600130 | Diff case rear set | β | β | drivetrain |
| 600131 | Balljoint set | 19 | β | hardware |
| 600133 | Wing mount set | β | β | other |
| 600135 | Wishbone front L+R | β | β | suspension |
| 600136 | C-Hub 10 L+R | β | β | suspension |
| 600139 | Sideguard L+R | β | β | chassis |
| 600140 | Mudguard L+R | β | β | chassis |
| 600141 | Bumper | β | β | chassis |
| 600142 | Tank 125cc with filter | β | β | other |
| 600143 | Wing white nylon | β | β | body |
| 600145 | Shock pistons | 4 | β | shock |
| 600146 | Body S811 Cobra + nose-cone | β | β | body |
| 600148 | Diskbrake front fibreglass | β | β | other |
| 600149 | Diskbrake rear fibreglass | β | β | other |
| 600151 | Shocktower front carbon | β | β | suspension |
| 600153 | Topdeck front carbon | β | β | chassis |
| 600155 | Suspension bracket RR RR 3 | β | β | suspension |
| 600156 | Suspension bracket RR FR 2 | β | β | suspension |
| 600157 | Collar double | 2 | β | hardware |
| 600158 | Adjust nut shock / oring | 2 | β | shock |
| 600166 | Exhaust mount alu | β | β | hardware |
| 600167 | Steeringrack mount | β | β | steering |
| 600169 | Servosaver adjust nut | β | β | steering |
| 600170 | Servosaver shaft outer | β | β | steering |
| 600171 | Steeringrack option 1 | β | β | steering |
| 600172 | Steeringrack option 2 | β | β | steering |
| 600173 | Steeringrack option 3 | β | β | steering |
| 600176 | Suspension bracket alu FR RR std | β | β | suspension |
| 600177 | Suspension bracket alu FR FR std | β | β | suspension |
| 600180 | Washer shock shaft | 4 | β | hardware |
| 600183 | Bushing suspensionarm | 4 | β | suspension |
| 600184 | Pivotball 6.75 double | 4 | β | suspension |
| 600193 | Pivotball threaded antirollbar | 2 | β | suspension |
| 600194 | Shockshaft FR | 2 | β | shock |
| 600197 | Driveshaft insert | 2 | β | drivetrain |
| 600198 | Spurgear 46T | β | β | gear |
| 600203 | Brake plate | 4 | β | other |
| 600207 | Rod steering servo 26mm | β | β | steering |
| 600220 | Clutch bell 17T | β | β | drivetrain |
| 600222 | Wheelnut 17mm | 4 | β | wheel |
| 600223 | Wheelhexagon | 4 | β | wheel |
| 600229 | Clutch spring soft | β | β | spring |
| 600231 | Clutch spring hard | β | β | spring |
| 600232 | Clutch spring X hard | β | β | spring |
| 600233 | Clutch spring set | β | β | spring |
| 600234 | Shock cartridge stepped | 4 | β | shock |
| 600235 | Shock cartridge | 4 | β | shock |
| 600236 | Airfilter boot | β | β | other |
| 600237 | Antiroll bar rear 2.3mm | β | β | suspension |
| 600238 | Antiroll bar rear 2.5mm | β | β | suspension |
| 600239 | Antiroll bar rear 2.7mm | β | β | suspension |
| 600240 | Antiroll bar front 2.3mm | β | β | suspension |
| 600241 | Antiroll bar front 2.5mm | β | β | suspension |
| 600242 | Antiroll bar front 2.7mm | β | β | suspension |
| 600243 | Airfilter + foam | β | β | other |
| 600244 | Clutch-set alu / carbon | β | β | drivetrain |
| 600263 | Washer M3 alu | 12 | β | hardware |
| 600265 | Suspension bracket RR FR 2.5 - 4.5 | β | β | suspension |
| 600266 | Suspension bracket RR RR HR 3 | β | β | suspension |
| 600267 | Suspension bracket RR RR LR 3 | β | β | suspension |
| 600272 | Steering servo rod titanium | β | β | steering |
| 600277 | Wing black nylon | β | β | body |
| 600278 | Servo saver post alu | 2 | β | steering |
| 600279 | Spurgear 44T | β | β | gear |
| 600280 | Spurgear 48T | β | β | gear |
| 600281 | Brake piston /spring | 6 | β | other |
| 600284 | Shocktower FR alu light | β | β | suspension |
| 600285 | Shocktower RR alu light | β | β | suspension |
| 600286 | Center diff holder alu | 2 | β | drivetrain |
| 600287 | Shock spring support alu | 4 | β | shock |
| 600288 | Chassis brace front alu | β | β | chassis |
| 600289 | Chassis brace rear alu | β | β | chassis |
| 600290 | Servo lever steering 23T alu | β | β | electronics |
| 600291 | Servo lever steering 24T alu | β | β | electronics |
| 600292 | Servo lever steering 25T alu | β | β | electronics |
| 600293 | Servo lever throttle 23T alu | β | β | electronics |
| 600294 | Servo lever throttle 24T alu | β | β | electronics |
| 600295 | Servo lever throttle 25T alu | β | β | electronics |
| 600296 | Servosaver alu coated | 3 | β | steering |
| 600297 | Lightwheight wheel nut 17mm | 4 | β | wheel |
| 600298 | Flywheel steel | β | β | drivetrain |
| 600299 | Engine monomount-set alu | β | β | hardware |
| 600300 | Post wingmount alu | 2 | β | hardware |
| 600301 | Wing washer alu | 2 | β | hardware |
| 600303 | C-hub 10 L+R alu | β | β | suspension |
| 600304 | C-hub 12 L+R alu | β | β | suspension |
| 600306 | Shock shaft FR TiN coating | 2 | β | shock |
| 600319 | Shock revision set | 20 | β | shock |
| 600322 | Bearingset S811 | 32 | β | bearing |
| 600329 | Decal sheet S811 black/white | 2 | β | body |
| 600330 | Servo saver spring hard | β | β | spring |
| 600332 | Decal sheet S811 chrome | 2 | β | body |
| 600333 | Brake / Throttle links | 2 | β | other |
| 600335 | Post fuel tank | 2 | β | hardware |
| 600336 | Antiroll bar front 1.8mm | β | β | suspension |
| 600337 | Antiroll bar front 2.0mm | β | β | suspension |
| 600338 | Antiroll bar rear 1.8mm | β | β | suspension |
| 600339 | Antiroll bar rear 2.0mm | β | β | suspension |
| 600340 | Airfilter foam set inner-outer | 6 | β | other |
| 600341 | Airfilter foam set inner-outer | 10 | β | other |
| 600342 | Mono enginemount top | 2 | β | hardware |
| 600345 | Brake set pro | β | β | other |
| 600355 | Clutch shoe set Alu / Carbon | β | β | drivetrain |
| 600357 | Membrane webbed silicone | 4 | β | shock |
| 600358 | Radiobox V2 | 3 | β | electronics |
| 600359 | Servo lever / mounts V2 | 30 | β | electronics |
| 600360 | Throttle lever shaft | 1 | β | other |
| 600361 | Throttle balls | 3 | β | other |
| 600362 | Collar set V2 | 3 | β | hardware |
| 600363 | Throttle rod V2 | 1 | β | other |
| 600365 | Spacers 1.25mm + 2.5mm wheelbase | 6 | β | hardware |
| 600369 | Brake plate thick | 2 | β | other |
| 600434 | Antiroll bar rear 2.4mm | β | β | suspension |
| 600435 | Bearingset small S811 | 14 | β | bearing |
| 600439 | Wing white low 811 | β | β | body |
| 600440 | Wing black low 811 | β | β | body |
| 600469 | Chassis S811 hard anodized | β | β | chassis |
| 600481 | Steeringblock L+R V2 | β | β | steering |
| 600497 | Steeringblock L+R V2 alu | β | β | steering |
| 600499 | Pivotball double straight | 3 | β | suspension |
| 600500 | Servo spacers | 8 | β | hardware |
| 600503 | Steeringblock-wheelaxle set 811 V2 | β | β | steering |
| 600523 | Body Avenger 1/8 Cobra GP | β | β | body |
| 600524 | Brake disk 811-S | 2 | β | other |
| 600525 | Brake lever insert 811-S | 2 | β | other |
| 600526 | Brake piston 811-S | 2 | β | other |
| 600527 | Brake excenter 811-S | 2 | β | other |
| 600528 | Brake plate mount set 811-S | 2 | β | other |
| 600529 | Chassis alu 811-S | β | β | chassis |
| 600530 | Shocktower front alu 811-S | β | β | suspension |
| 600531 | Shocktower rear alu 811-S | β | β | suspension |
| 600532 | Gear coupler 811-S | β | β | drivetrain |
| 600533 | Driveshaft center FR 811-S | β | β | drivetrain |
| 600534 | Driveshaft center RR 811-S | β | β | drivetrain |
| 600535 | Driveshaft FR 811-S | 2 | β | drivetrain |
| 600537 | Wheelaxle FR 811-S | 2 | β | wheel |
| 600539 | Pin steeringblock 811-S | 4 | β | steering |
| 600540 | Track rod FR 811-S | 2 | β | steering |
| 600541 | Track rod RR 811-S | 2 | β | steering |
| 600542 | Track rod steering 811-S | 2 | β | steering |
| 600543 | Hinge pin 811-S | 2 | β | suspension |
| 600544 | Antirollbar nut 811-S | 4 | β | suspension |
| 600545 | Antirollbar bushing 811-S | 4 | β | suspension |
| 600546 | Pivot ball antiroll bar 811-S | 2 | β | suspension |
| 600547 | Hinge pin RR outer 811-S | 2 | β | suspension |
| 600548 | Suspension bracket FR-FR 811-S | β | β | suspension |
| 600549 | Suspension bracket FR-RR 811-S | β | β | suspension |
| 600550 | Suspension bracket RR-FR 811-S | β | β | suspension |
| 600551 | Suspension bracket RR-RR 811-S | β | β | suspension |
| 600552 | Transmission brace mount RR 811-S | β | β | drivetrain |
| 600553 | Pivot ball 7.5 double 811-S | 4 | β | suspension |
| 600554 | Pivot ball steering short 811-S | 2 | β | steering |
| 600555 | Pivot ball steering long 811-S | 4 | β | steering |
| 600556 | Servo saver post 811-S | 2 | β | steering |
| 600557 | Steeringrack alu 811-S | β | β | steering |
| 600558 | Topdeck front 811-S | β | β | chassis |
| 600568 | Shock mount 811-S | 2 | β | shock |
| 600569 | Engine mount 811-S | 2 | β | hardware |
| 600570 | Shock set FR 811-S | 2 | β | shock |
| 600571 | Shock set RR 811-S | 2 | β | shock |
| 600573 | Shock top 811-S | 2 | β | shock |
| 600574 | Shock top nut 811-S | 2 | β | shock |
| 600575 | Shock body FR 811-S | 2 | β | shock |
| 600576 | Shock body RR 811-S | 2 | β | shock |
| 600577 | Shock shim 811-S | 10 | β | hardware |
| 600633 | Wishbone rear L+R 811 2.0 | β | β | suspension |
| 600634 | Upright L+R 811 2.0 | β | β | suspension |
| 600637 | Shocktower carbon RR 811 2.0 | β | β | suspension |
| 600640 | Shock shaft RR 811 2.0 | 2 | β | shock |
| 600641 | Hex adaptor -2mm | 2 | β | hardware |
| 600645 | Shockrod 811 2.0 rear Tin coated | 2 | β | shock |
| 600646 | Spring FR orange V2 (0.66N/3.8LB) | 2 | β | spring |
| 600647 | Spring FR red V2 (0.70N/4.0LB) | 2 | β | spring |
| 600648 | Spring FR pink V2 (0.73N/4.15LB) | 2 | β | spring |
| 600649 | Spring FR blue V2 (0.75N/4.3LB) | 2 | β | spring |
| 600650 | Spring FR purple V2 (0.79N/4.5LB) | 2 | β | spring |
| 600651 | Spring FR green V2 (0.81N/4.65LB) | 2 | β | spring |
| 600652 | Spring RR orange V2 (0.53N/3.0LB) | 2 | β | spring |
| 600653 | Spring RR red V2 (0.56N/3.2LB) | 2 | β | spring |
| 600654 | Spring RR pink V2 (0.58N/3.3LB) | 2 | β | spring |
| 600655 | Spring RR blue V2 (0.60N/3.4LB) | 2 | β | spring |
| 600656 | Spring RR purple V2 (0.61N/3.5LB) | 2 | β | spring |
| 600657 | Spring RR green V2 (0.63N/3.6LB) | 2 | β | spring |
| 600658 | Spring set FR V2 | 6 | β | spring |
| 600659 | Spring set RR V2 | 6 | β | spring |
| 600661 | Upright L+R 811 2.0 alu | β | β | suspension |
| 600679 | Driveshaft RR 811 2.0 S | 2 | β | drivetrain |
| 600680 | Wheelaxle RR 811 2.0 S | 2 | β | wheel |
| 600683 | Spur gear 48T 811-S | β | β | gear |
| 804181 | Throttle spring | 2 | β | spring |
| 903343 | Antirollbar Spacer 3mm | 2 | β | hardware |
253 of 253 parts
About this document
RTR Owner Manual for Serpent S811-B Cobra 1/8 RTR Ready-To-Race Buggy User Manual & Reference Guide by Serpent. 20 pages. Indexed by PITLANE for full-text search.